Solar Power Calculator
SolarSwitch’s key focus is to save you money, by reducing your energy costs. See how a Solar Power System from SolarSwitch can save you money on your yearly power bill.
Here’s a table of what a solar electricity system could save you in different Australian states.
State | System Size (kW) | FiT# For Excess Electricity | Avg Electricity Produced (kWh/day)* | Potential Savings Per Year** |
1.5kW | $0.08 | 5.85 | $572.32 | |
NSW | 3kW | $0.08 | 11.7 | $743.14 |
5kW | $0.08 | 19.5 | $970.90 | |
1.5kW | $0.21 | 6.45 | $494.39 | |
ACT | 3kW | $0.21 | 12.9 | $988.79 |
5kW | $0.21 | 21.5 | $1,647.98 | |
1.5kW | $0.08 | 6.3 | $585.46 | |
QLD | 3kW | $0.08 | 12.6 | $769.42 |
5kW | $0.08 | 21 | $1,014.70 | |
1.5kW | $0.08 | 5.4 | $559.18 | |
VIC | 3kW | $0.08 | 10.8 | $716.86 |
5kW | $0.08 | 18 | $927.10 | |
1.5kW | $0.16 | 6.3 | $623.42 | |
SA | 3kW | $0.16 | 12.6 | $991.34 |
5kW | $0.16 | 21 | $1,481.90 |
*The Average electricity produced calculations are an estimate based on data provided by the Clean Energy Council.
**The potential savings per year calculations are an estimate based on the average cost of electricity per kW/h being $0.30 except the ACT which is $0.21 and assumes 5kWh of electricity produced is used and the remainder fed back into the grid based on data provided by the Clean Energy Council.
#NSW FiT is based on AGL net tariff rate, ACT FiT is based on ActewAGL 1:1 net tariff at average energy price. All other states are state based FiT schemes.